|
| Sites under the Jurisdiction of the Local Government |
| Kawagoe City High School | 2-3-7 Asahicho |
| Jonan Junior High School | 3-19-1 Arajukumachi |
| Arajuku Elementary School | 6-9-1 Arajukumachi |
| Hoshino High School, Bldg. No. 2 | 2-71-11 Ishiwaramachi |
| Kishimachi Kenko (Health) Fureai Plaza | 3-32 Kishimachi |
| Takushi Park | 8-10 Kitamachi |
| Kawagoe Elementary School | 1-1-1 Kuruwamachi |
| Kawagoe Civic Auditorium | 1-18-7 Kuruwamachi |
| Kawagoe Dai-ichi Elementary School | 1-21 Kuruwamachi |
| Kawagoe High School | 2-6 Kuruwamachi |
| Hatsukari Park | 2-13-1 Kuruwamachi |
| Kawagoe Dai-ichi Junior High School | 5-6 Kosenbamachi |
| Kawagoe General High School | 5-14 Kosenbamachi |
| Tsukigoe Elementary School | 51 Tsukiyoshicho |
| Chuo Elementary School | 1-25 Nakaharacho |
| Kawagoe Technical High School | 2-28-1 Nishi-Kosenbamachi |
| Noda Junior High School | 2-19-14 Nodamachi |
| Fujimi Junior High School | 17-1 Higashitamachi |
| Semba Elementary School | 4-1 Fujimicho |
| Hatsukari Junior High School | 1-21-3 Miyashitamachi |
| Civic Grounds | 23-22 Miyamotocho |
| Kawagoe Girls High School | 1-23-1 Rokkenmachi |
| Imanari Elementary School | 2-42-1 Imanari |
| Kawagoe Technical High School Grounds | 847 Kosenba |
| Izumi Elementary School | 463 Komuro |
| Yoshino Area |
| Agricultural Community Center Fureai | 887 Isanuma |
| Yoshino Junior High School | 733 Ishidahongo |
| Yoshino Elementary School | 331 Kamoda |
| Furuya Area |
| Kawagoe Sports Park | 388-1 Shimo-Oibukuro |
| Higashi Junior High School | 278 Konakai |
| Furuya Elementary School | 5465 Furuya-kami |
| Furuya Higashi Elementary School | 6083-10 Furuya-kami |
| Minami Furuya Area |
| Namiki-Nishimachi Park | 16 Namiki-Nishimachi |
| Ushiko Elementary School | 418 Ushiko |
| Minimai-Furuya Elementary School | 1451 Kinome |
| Minimai-Furuya Junior High School | 3721 Kugedo |
| Johoku Saitama High School | 585-1 Furuichiba |
| Takashina Area |
| Suna Junior High School | 260 Suna |
| Takashina Sports Grounds | 451-1 Suna |
| Takashina Elementary School | 58 Sunashinden |
| Kawagoe Hatsukari High School | 2564 Sunashinden |
| Takashina Nishi Junior High School | 2593 Sunashinden |
| Terao Elementary School | 979-2 Terao |
| Terao Junior High School | 1068 Terao |
| Takashina Junior High School | 10 Fujima |
| Takashina Nishi Elementary School | 1102 Fujima |
| Takashina Kita Elementary School | 1-16-1 Sunashinden |
| Takashina Minami Elementary School | 12-3 Suwacho |
| Fujiwaracho Dai-ni Park | 18-6 Fujiwaracho |
| Fukuhara Area |
| Fukuhara Elementary School | 508 Imafuku |
| Fukuhara Junior High School | 512 Imafuku |
| Kawagoe Minami Public Hall (Joyful) | 1295-2 Imafuku |
| Nihon Univ. College of Economics Grounds | 868-1 Nakafuku |
| Daito Area |
| Kawagoe Park (Kawagoe Aquatic Park) | 880 Ikenobe |
| Daito Nishi Junior High School | 391 Ofukuroshinden |
| Musashino Elementary School | 291 Otsukashinden |
| Daito Higashi Elementary School | 1162 Toyodahon |
| Kawagoe Minami High School | 522 Fujikura |
| Daito Junior High School | 537 Fujikura |
| Otsuka Elementary School | 1090-1 Minami-Otsuka |
| Daito Nishi Elementary School | 32-5 Yamashiro |
| Minamidai Kasumi Park | 2-10 Minamidai |
| Minamidai Fujimi Park | 3-5 Minamidai |
| Kasumigaseki Area |
| Kasumigaseki Junior High School | 72 Kasahata |
| Kasumigaseki Elementary School | 177 Kasahata |
| Kawagoe Nishi High School | 2488-1 Kasahata |
| Kasumigaseki Nishi Junior High School | 3464-3 Kasahata |
| Kasumigaseki Nishi Elementary School | 3971-4 Kasahata |
| Shumei High School | 4792 Kasahata |
| Kasumigaseki Minami Elementary School | 1-1-4 Kasumino |
| Mizukubo Dai-ichi Park | 1-10 Kasumino |
| Matoba Tanukiyama Park | 1-19 Matoba |
| Matobahara Park | 2-17 Matoba |
| Kawagoe Nishi Junior High School | 1-1 Kawatsuru |
| Kawagoe Nishi Elementary School | 1-5 Kawatsuru |
| Kasahata Park | 2-7 Kawatsuru |
| Kasumigaseki Kita Area |
| Kasumigaseki Kita Elementary School | 5-1-1 Iseharacho |
| Site of former Kasumigaseki Kita Elementary School | 6-31-1 Kasumigaseki Kita |
| Kasumigaseki Higashi Junior High School | 2706 Matoba |
| Kasumigaseki Higashi Elementary School | 2735-2 Matoba |
| Tokyo International University | 1-13-1 Matoba Kita |
| Oisezuka Park | 3-3 Iseharacho |
| Naguwashi Area |
| Aoi Park | 36-5 Uwadoshinmachi |
| Uwado Elementary School | 390-1 Uwado |
| Kujirai Junior High School | 562-2 Kujirai |
| Toyo University | 2100 Kujirai |
| Kawagoe Nishi Public Hall (Melt) | 1556-1 Kujirai |
| Naguwashi Junior High School | 14 Kozutsumi |
| Naguwashi Elementary School | 214-1 Kozutsumi |
| Hiroya Elementary School | 558-1 Shimo-Hiroya |
| Miyoshino Park | 685-1 Yoshida |
| Yamada Area |
| Yamada Elementary School | 167 Yamada |
| Yamada Junior High School | 550 Yamada |
| HOME |